Season 2 — Live Standings
623 gangsters and 18 families are fighting over this season. On the 26th the round closes, the board freezes, and the whole city wipes — everyone restarts at level 1. Join free and you are only ever one season behind.
Top gangsters by respect
Top families by gang points
| # | Family | Members | Points |
|---|---|---|---|
| 1 | Crime Kings | 25 | 943,562 |
| 2 | ReborN | 19 | 194,331 |
| 3 | West Coast | 7 | 38,401 |
| 4 | Polskie Syny | 5 | 17,268 |
| 5 | VNT | 2 | 3,917 |
| 6 | Kings | 2 | 3,004 |
| 7 | Latin Kings | 2 | 2,995 |
| 8 | Archipel Familie | 2 | 1,663 |
| 9 | BeauASaur Inc | 1 | 754 |
| 10 | Sons of Anarchy | 1 | 485 |
| 11 | Anarchy PH | 1 | 387 |
| 12 | Xekovi | 1 | 364 |
| 13 | GOVERMENT OF CANADA | 1 | 305 |
| 14 | HOLOCAUST | 1 | 144 |
| 15 | Midnight Mafia | 1 | 136 |
| 16 | Mad Dog | 1 | 96 |
| 17 | Boss | 1 | 2 |
| 18 | FILIPINO THUGS | 1 | 0 |
Past seasons
Every finished season keeps its final table forever, even though the city it describes was wiped the moment the round closed.