Season 4 — Live Standings
55 gangsters and 3 families are fighting over this season. On the 26th the round closes, the board freezes, and the whole city wipes — everyone restarts at level 1. Join free and you are only ever one season behind.
Top gangsters by respect
| # | Gangster | Family | Lvl | Respect |
|---|---|---|---|---|
| 1 | Lili | CRIME KINGS | 7 | 478,324 |
| 2 | Gemdetector | CRIME KINGS | 7 | 405,682 |
| 3 | Iskra | CRIME KINGS | 6 | 367,002 |
| 4 | ren | CRIME KINGS | 6 | 310,987 |
| 5 | Torres | ReborN | 6 | 310,938 |
| 6 | 1Zero | CRIME KINGS | 6 | 308,472 |
| 7 | CyrilCrypto | ReborN | 6 | 285,084 |
| 8 | Slurms | ReborN | 6 | 197,189 |
| 9 | R1lax | CRIME KINGS | 5 | 134,809 |
| 10 | El_Hombre | OC Dawgs | 5 | 128,801 |
| 11 | Aiden8 | CRIME KINGS | 5 | 126,345 |
| 12 | juna | — | 5 | 107,998 |
| 13 | Seiji | OC Dawgs | 5 | 82,929 |
| 14 | Iwaow | — | 5 | 66,942 |
| 15 | 20xixas70 | CRIME KINGS | 4 | 42,621 |
| 16 | Poliblota | CRIME KINGS | 4 | 31,213 |
| 17 | AlexOliveira98 | — | 4 | 20,882 |
| 18 | Rahwana | — | 4 | 18,137 |
| 19 | brunowar | — | 3 | 14,742 |
| 20 | Solkiller90 | CRIME KINGS | 3 | 12,312 |
| 21 | Papaitan | CRIME KINGS | 3 | 10,256 |
| 22 | shooter | ReborN | 3 | 6,406 |
| 23 | Doom | — | 2 | 4,050 |
| 24 | El_Caprio | — | 2 | 2,473 |
| 25 | gorthole | — | 2 | 1,534 |
| 26 | Jisumui | — | 2 | 1,133 |
| 27 | Mo_ori | — | 2 | 1,056 |
| 28 | elakkaraul | — | 1 | 806 |
| 29 | vBadboy | — | 1 | 731 |
| 30 | Hajna | — | 1 | 640 |
| 31 | OpalinePhantom | — | 1 | 577 |
| 32 | LittleWorm | — | 1 | 419 |
| 33 | Jabato | — | 1 | 346 |
| 34 | zuin | — | 1 | 87 |
| 35 | JohnYakuza | — | 1 | 50 |
| 36 | Bazin | — | 1 | 43 |
| 37 | will | — | 1 | 15 |
| 38 | Tavi | — | 1 | 15 |
| 39 | Serdel | — | 1 | 10 |
| 40 | elboba | — | 1 | 10 |
| 41 | brasil | — | 1 | 10 |
| 42 | EGO | — | 1 | 10 |
| 43 | adegon123 | — | 1 | 10 |
| 44 | suckgame | — | 1 | 10 |
| 45 | Tuan_mudah | — | 1 | 10 |
| 46 | Lord_FEAR | — | 1 | 10 |
| 47 | Bensa | — | 1 | 10 |
| 48 | Ghost | — | 1 | 10 |
| 49 | Dartlair | — | 1 | 10 |
| 50 | ChompersFR | — | 1 | 10 |
| 51 | Terror | — | 1 | 10 |
| 52 | LMNTRIX | — | 1 | 10 |
| 53 | Nightmare | — | 1 | 10 |
| 54 | zet | — | 1 | 10 |
| 55 | Lone | — | 1 | 10 |
Top families by gang points
| # | Family | Members | Points |
|---|---|---|---|
| 1 | CRIME KINGS | 11 | 46,708 |
| 2 | OC Dawgs | 2 | 7,475 |
| 3 | ReborN | 4 | 6,265 |
Past seasons
Every finished season keeps its final table forever, even though the city it describes was wiped the moment the round closed.